Ways to fly
Who we are
The airline
Voyager Aviation was launched in 2022 to provide pilots an option for corporate focused flying. Overtime we have grown to allow pilots to fly aircraft and routes of their choosing, including jetliners.
The platform
We operate on the FsHub platform, which allows us to offer pilots detailed flight tracking, achievements, and more! While not required, we do encourage our pilots to operate on VATSIM, IVAO, or PilotEdge.
A Welcoming community
Our Crew SOP has helpful information to get you started.
Our discord server is active and friendly.
The Stats
Flight stats
| This Month | All Time | |
|---|---|---|
| Flights | ||
| Distance | nm | nm |
| Time | h | h |
Latest Flights
| Pilot | Aircraft | Departure | Arrival | |||
|---|---|---|---|---|---|---|
| EmergencyButter | UH1 | BELL UH-1H Iroquois Resc | ||||
| EmergencyButter | UH1 | BELL UH-1H Iroquois Resc | KMZZ | Marion Mun | KMZZ | Marion Mun |
| Sore Pancake | EC45 | Airbus H145 Luxury Liver | KSMF | Sacramento Intl | KTVL | Lake Tahoe |
| Sore Pancake | EC45 | Airbus H145 Luxury Liver | KTVL | Lake Tahoe | KRNO | Reno-Tahoe Intl |
| EmergencyButter | C700 | Asobo Cessna Citation Lo | PADQ | Kodiak | KANK | Alexander |
| Sore Pancake | C337 | Carenado C337H Skymaster | KSLC | Salt Lake City Intl | KHCR | Heber City Mun-Mcdonald |
| KAILUM | B744 | PMDG 747-400BCF AIR ATLA | KGSP | Greenville-Spartanburg Intl-Ro | EBLG | Liege |
| EmergencyButter | C700 | Asobo Cessna Citation Lo | KANK | Alexander | ||
| Sore Pancake | STAR | Black Square Starship N5 | KASE | Aspen-Pitkin Co-Sardy | KSBS | Steamboat Springs-Adams |
| Sore Pancake | STAR | Black Square Starship N5 | KSBS | Steamboat Springs-Adams | KRIL | Garfield Co Regl |
| Sore Pancake | EC45 | Airbus H145 Luxury Liver | KANL | Angel Fire Airport | KSKX | Taos Regl |
| stw222 (stephen W) | BE60 | Black Square B60 Duke N4 | PAJN | Juneau Intl | PAKT | Ketchikan Intl |
| Sore Pancake | STAR | Black Square Starship N5 | KMZJ | Pinal | KSBA | Santa Barbara Mun |
| Sore Pancake | P180 | Piaggio P180 Avanti II | | EICK | Cork | EIDW | Dublin Intl |
| thunfischbaum | CL60 | __type_CL60 | ESSA | Arlanda | EFRO | Rovaniemi |
| Sore Pancake | P180 | Piaggio P180 Avanti II | | MYNN | Nassau Intl | MBPV | Providenciales Intl |
| KAILUM | E190 | Embraer Lineage 1000 Lin | HEAL | Al Alamain Intl | EGGW | Luton |
| Sore Pancake | P180 | Piaggio P180 Avanti II | | KCLE | Cleveland-Hopkins Intl | CYYZ | Toronto-Pearson Intl |
| Linus Albrecht | B738 | B737-800X ANA EXPO 2025 | RJTT | Tokyo (Haneda) Intl | RJGG | Chubu Centrair International |
| Zach B | HDJT | mg hjet ha420 [Preset De | KMTH | Florida Keys Marathon | KFLL | Ft Lauderdale-Hollywood Intl |
| EmergencyButter | C700 | Asobo Cessna Citation Lo | KANK | Alexander | PANC | Stevens Anchorage Intl |
| EmergencyButter | B58T | Black Square Baron 58TC | PAFA | Fairbanks Intl | PAIN | McKinley Natl Park |
| Sore Pancake | C337 | Carenado C337H Skymaster | PAMR | Merrill | PAAQ | Palmer Mun |
| Sore Pancake | C337 | Carenado C337H Skymaster | PAAQ | Palmer Mun | A13 | Bold |




